| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 0:11:21 | |||
| 2 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 0:11:26 | 0:00:05 | 0:00:05 | |
| 3 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 0:11:41 | 0:00:15 | 0:00:20 | |
| 4 | 19 | Brian Hilton | Joshua Hilton | AU/AU | Toyota Corolla Sportivo | 0:12:29 | 0:00:48 | 0:01:08 | |
| 5 | 7 | Vidar Christensen | Paal Lidi | NO/NO | Peugeot 206 RC | 0:12:35 | 0:00:06 | 0:01:14 | |
| 6 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 0:12:38 | 0:00:03 | 0:01:17 | |
| 7 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 0:12:39 | 0:00:01 | 0:01:18 | |
| 8 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 0:12:39 | 0:01:18 | ||
| 9 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 0:13:13 | 0:00:34 | 0:01:52 | |
| 10 | 5 | Francisco Mayorga | Barbara Brown | AG/AG | Peugeot 306 S16 | 0:13:42 | 0:00:29 | 0:02:21 | |
| 11 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 5:00 | 0:29:00 | 0:15:18 | 0:17:39 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 11 | David Rayner | Sarah Rayner | GB/GB | Ford Capri | 0:13:50 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 0:12:26 | |||
| 2 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 0:13:13 | 0:00:47 | 0:00:47 | |
| 3 | 6 | Clay Regazzoni | Claude Valion | CH/FR | IKA Torino | 0:14:19 | 0:01:06 | 0:01:53 | |
| 4 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 0:14:20 | 0:00:01 | 0:01:54 | |
| 5 | 25 | John Stevens | Gaynor Stevens | AU/AU | Ford Falcon | 0:16:32 | 0:02:12 | 0:04:06 | |
| 6 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 3:00 | 0:17:24 | 0:00:52 | 0:04:58 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 0:12:06 | |||
| 2 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 0:12:12 | 0:00:06 | 0:00:06 | |
| 3 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 0:12:41 | 0:00:29 | 0:00:35 | |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 5:00 | 0:19:00 | 0:06:19 | 0:06:54 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 0:12:25 | |||
| 2 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 0:12:39 | 0:00:14 | 0:00:14 | |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||