| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 3:47:08 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 3:48:58 | 0:01:50 | 0:01:50 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 3:53:35 | 0:04:37 | 0:06:27 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 4:08:28 | 0:14:53 | 0:21:20 | |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 4:19:22 | 0:10:54 | 0:32:14 | |
| 6 | 19 | Brian Hilton | Joshua Hilton | AU/AU | Toyota Corolla Sportivo | 4:21:33 | 0:02:11 | 0:34:25 | |
| 7 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 5:00 | 4:40:06 | 0:18:33 | 0:52:58 |
| 8 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 4:53:26 | 0:13:20 | 1:06:18 |
| 9 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 19:10 | 6:38:38 | 1:45:12 | 2:51:30 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 4:25:21 | |||
| 2 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 4:26:13 | 0:00:52 | 0:00:52 | |
| 3 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 4:00 | 4:56:44 | 0:30:31 | 0:31:23 |
| 4 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 25:00 | 5:56:46 | 1:00:02 | 1:31:25 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 4:05:09 | |||
| 2 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 4:11:34 | 0:06:25 | 0:06:25 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 10:00 | 5:06:58 | 0:55:24 | 1:01:49 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 5:21:34 | 0:14:36 | 1:16:25 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 4:53:17 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 25:00 | 5:21:00 | 0:27:43 | 0:27:43 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||