| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 3:56:29 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 3:58:21 | 0:01:52 | 0:01:52 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 4:03:15 | 0:04:54 | 0:06:46 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 4:18:33 | 0:15:18 | 0:22:04 | |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 4:29:35 | 0:11:02 | 0:33:06 | |
| 6 | 19 | Brian Hilton | Joshua Hilton | AU/AU | Toyota Corolla Sportivo | 4:34:20 | 0:04:45 | 0:37:51 | |
| 7 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 5:00 | 4:51:12 | 0:16:52 | 0:54:43 |
| 8 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 5:04:22 | 0:13:10 | 1:07:53 |
| 9 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 19:10 | 6:51:58 | 1:47:36 | 2:55:29 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 4:35:57 | |||
| 2 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 4:36:31 | 0:00:34 | 0:00:34 | |
| 3 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 4:00 | 5:07:37 | 0:31:06 | 0:31:40 |
| 4 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 25:00 | 6:07:32 | 0:59:55 | 1:31:35 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 4:15:02 | |||
| 2 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 4:21:29 | 0:06:27 | 0:06:27 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 10:00 | 5:17:36 | 0:56:07 | 1:02:34 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 5:32:42 | 0:15:06 | 1:17:40 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 5:03:19 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 25:00 | 5:31:01 | 0:27:42 | 0:27:42 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||