| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 4:23:14 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 4:25:51 | 0:02:37 | 0:02:37 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 4:30:50 | 0:04:59 | 0:07:36 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 4:48:00 | 0:17:10 | 0:24:46 | |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 5:00:59 | 0:12:59 | 0:37:45 | |
| 6 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 5:00 | 5:25:20 | 0:24:21 | 1:02:06 |
| 7 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 5:36:09 | 0:10:49 | 1:12:55 |
| 8 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 19:10 | 7:30:07 | 1:53:58 | 3:06:53 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 5:07:57 | |||
| 2 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 5:08:32 | 0:00:35 | 0:00:35 | |
| 3 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 4:00 | 5:40:30 | 0:31:58 | 0:32:33 |
| 4 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 30:00 | 7:08:23 | 1:27:53 | 2:00:26 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 4:50:10 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 5:00 | 5:01:15 | 0:11:05 | 0:11:05 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 5:49:37 | 0:48:22 | 0:59:27 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 6:05:28 | 0:15:51 | 1:15:18 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 5:33:31 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 27:10 | 6:09:39 | 0:36:08 | 0:36:08 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||