| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 4:34:29 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 4:37:40 | 0:03:11 | 0:03:11 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 4:42:23 | 0:04:43 | 0:07:54 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 5:00:53 | 0:18:30 | 0:26:24 | |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 5:14:13 | 0:13:20 | 0:39:44 | |
| 6 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 5:00 | 5:40:23 | 0:26:10 | 1:05:54 |
| 7 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 5:49:59 | 0:09:36 | 1:15:30 |
| 8 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 19:10 | 7:45:28 | 1:55:29 | 3:10:59 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 5:21:28 | |||
| 2 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 5:23:43 | 0:02:15 | 0:02:15 | |
| 3 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 4:00 | 5:54:31 | 0:30:48 | 0:33:03 |
| 4 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 30:00 | 7:21:43 | 1:27:12 | 2:00:15 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 5:02:02 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 10:00 | 5:31:15 | 0:29:13 | 0:29:13 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 6:02:23 | 0:31:08 | 1:00:21 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 6:19:23 | 0:17:00 | 1:17:21 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 5:46:27 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 27:10 | 6:22:58 | 0:36:31 | 0:36:31 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||