| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 4:53:51 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 4:57:08 | 0:03:17 | 0:03:17 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 5:02:19 | 0:05:11 | 0:08:28 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 5:22:50 | 0:20:31 | 0:28:59 | |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 5:36:39 | 0:13:49 | 0:42:48 | |
| 6 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 6:12:47 | 0:36:08 | 1:18:56 |
| 7 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 10:00 | 6:14:25 | 0:01:38 | 1:20:34 |
| 8 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 24:10 | 8:23:13 | 2:08:48 | 3:29:22 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 5:44:42 | |||
| 2 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 5:48:08 | 0:03:26 | 0:03:26 | |
| 3 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 9:00 | 6:32:10 | 0:44:02 | 0:47:28 |
| 4 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 31:00 | 7:45:56 | 1:13:46 | 2:01:14 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 5:22:32 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 10:00 | 5:52:32 | 0:30:00 | 0:30:00 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 6:24:47 | 0:32:15 | 1:02:15 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 6:59:23 | 0:34:36 | 1:36:51 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 6:08:47 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 37:10 | 7:03:43 | 0:54:56 | 0:54:56 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||