| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 5:05:54 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 5:09:33 | 0:03:39 | 0:03:39 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 5:14:55 | 0:05:22 | 0:09:01 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 5:36:27 | 0:21:32 | 0:30:33 | |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 5:50:05 | 0:13:38 | 0:44:11 | |
| 6 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 6:26:35 | 0:36:30 | 1:20:41 |
| 7 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 10:00 | 6:33:28 | 0:06:53 | 1:27:34 |
| 8 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 24:10 | 8:38:51 | 2:05:23 | 3:32:57 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 5:58:22 | |||
| 2 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 1:00 | 6:03:17 | 0:04:55 | 0:04:55 |
| 3 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 9:00 | 6:47:15 | 0:43:58 | 0:48:53 |
| 4 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 31:00 | 7:59:21 | 1:12:06 | 2:00:59 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 5:35:22 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 10:00 | 6:05:26 | 0:30:04 | 0:30:04 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 6:38:36 | 0:33:10 | 1:03:14 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 7:14:03 | 0:35:27 | 1:38:41 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 6:22:09 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 42:10 | 7:32:43 | 1:10:34 | 1:10:34 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||