| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 5:49:55 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 5:54:40 | 0:04:45 | 0:04:45 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 5:58:50 | 0:04:10 | 0:08:55 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 5:00 | 6:30:37 | 0:31:47 | 0:40:42 |
| 5 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 6:37:48 | 0:07:11 | 0:47:53 | |
| 6 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 7:18:48 | 0:41:00 | 1:28:53 |
| 7 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 25:00 | 8:03:31 | 0:44:43 | 2:13:36 |
| 8 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 34:10 | 9:47:17 | 1:43:46 | 3:57:22 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 6:48:28 | |||
| 2 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 9:00 | 7:44:55 | 0:56:27 | 0:56:27 |
| 3 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 31:00 | 8:48:17 | 1:03:22 | 1:59:49 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 6:22:00 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 10:00 | 6:53:21 | 0:31:21 | 0:31:21 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 7:28:01 | 0:34:40 | 1:06:01 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 8:07:54 | 0:39:53 | 1:45:54 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 7:15:24 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 67:10 | 9:26:26 | 2:11:02 | 2:11:02 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||