| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 6:20:10 | |||
| 2 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 6:25:10 | 0:05:00 | 0:05:00 |
| 3 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 5:00 | 6:57:01 | 0:31:51 | 0:36:51 |
| 4 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 7:04:56 | 0:07:55 | 0:44:46 | |
| 5 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 7:47:35 | 0:42:39 | 1:27:25 |
| 6 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 25:00 | 8:36:12 | 0:48:37 | 2:16:02 |
| 7 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 34:10 | 10:19:03 | 1:42:51 | 3:58:53 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 7:36:28 | |||
| 2 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 9:00 | 8:17:30 | 0:41:02 | 0:41:02 |
| 3 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 41:00 | 9:46:17 | 1:28:47 | 2:09:49 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 6:48:17 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 10:00 | 7:19:26 | 0:31:09 | 0:31:09 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 7:55:17 | 0:35:51 | 1:07:00 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 8:38:02 | 0:42:45 | 1:49:45 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 7:42:29 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 77:10 | 10:24:26 | 2:41:57 | 2:41:57 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||