| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 6:26:57 | |||
| 2 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 6:32:00 | 0:05:03 | 0:05:03 |
| 3 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 5:00 | 7:04:44 | 0:32:44 | 0:37:47 |
| 4 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 7:12:45 | 0:08:01 | 0:45:48 | |
| 5 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 7:10 | 7:55:24 | 0:42:39 | 1:28:27 |
| 6 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 25:00 | 8:44:01 | 0:48:37 | 2:17:04 |
| 7 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 34:10 | 10:26:52 | 1:42:51 | 3:59:55 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 7:44:17 | |||
| 2 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 9:00 | 8:25:19 | 0:41:02 | 0:41:02 |
| 3 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 46:00 | 10:09:17 | 1:43:58 | 2:25:00 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 6:55:41 | ||
| 2 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 10:00 | 7:27:01 | 0:31:20 | 0:31:20 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 11:00 | 8:03:06 | 0:36:05 | 1:07:25 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 8:45:51 | 0:42:45 | 1:50:10 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 5:00 | 7:49:55 | ||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 82:10 | 10:47:26 | 2:57:31 | 2:57:31 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||