| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 0:53:44 | |||
| 2 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 0:53:48 | 0:00:04 | 0:00:04 | |
| 3 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 0:54:21 | 0:00:33 | 0:00:37 | |
| 4 | 7 | Vidar Christensen | Paal Lidi | NO/NO | Peugeot 206 RC | 0:57:51 | 0:03:30 | 0:04:07 | |
| 5 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 0:57:56 | 0:00:05 | 0:04:12 | |
| 6 | 19 | Brian Hilton | Joshua Hilton | AU/AU | Toyota Corolla Sportivo | 0:58:23 | 0:00:27 | 0:04:39 | |
| 7 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 0:58:55 | 0:00:32 | 0:05:11 | |
| 8 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 0:59:11 | 0:00:16 | 0:05:27 | |
| 9 | 5 | Francisco Mayorga | Barbara Brown | AG/AG | Peugeot 306 S16 | 1:04:04 | 0:04:53 | 0:10:20 | |
| 10 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 5:00 | 1:06:22 | 0:02:18 | 0:12:38 |
| 11 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 15:00 | 1:56:09 | 0:49:47 | 1:02:25 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 0:57:12 | |||
| 2 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 1:00:21 | 0:03:09 | 0:03:09 | |
| 3 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 1:02:10 | 0:01:49 | 0:04:58 | |
| 4 | 6 | Clay Regazzoni | Claude Valion | CH/FR | IKA Torino | 1:09:06 | 0:06:56 | 0:11:54 | |
| 5 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 4:00 | 1:14:54 | 0:05:48 | 0:17:42 |
| 6 | 25 | John Stevens | Gaynor Stevens | AU/AU | Ford Falcon | 1:15:26 | 0:00:32 | 0:18:14 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 0:56:56 | |||
| 2 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 1:01:34 | 0:04:38 | 0:04:38 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 10:00 | 1:37:13 | 0:35:39 | 0:40:17 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 1:43:54 | 0:06:41 | 0:46:58 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 1:06:07 | |||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 10:00 | 1:31:01 | 0:24:54 | 0:24:54 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||