| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||
Results final at 17:30 on 26 May 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | Joe McAndrew | Sue O'Neill | NZ/NZ | Honda Integra R | 2:10:40 | |||
| 2 | 2 | Rick Bates | Jenny Brittan | AU/AU | Honda Integra R | 2:10:52 | 0:00:12 | 0:00:12 | |
| 3 | 3 | Shane Murland | John Benton | NZ/NZ | Honda Integra R | 1:00 | 2:14:38 | 0:03:46 | 0:03:58 |
| 4 | 8 | Nick Starkey | Jim Hurman | GB/GB | Opel Kadett Gsi | 2:21:57 | 0:07:19 | 0:11:17 | |
| 5 | 7 | Vidar Christensen | Paal Lidi | NO/NO | Peugeot 206 RC | 2:22:52 | 0:00:55 | 0:12:12 | |
| 6 | 19 | Brian Hilton | Joshua Hilton | AU/AU | Toyota Corolla Sportivo | 2:27:41 | 0:04:49 | 0:17:01 | |
| 7 | 20 | Ian Begg | Allan Dippie | NZ/NZ | Toyota Corolla GT | 2:27:54 | 0:00:13 | 0:17:14 | |
| 8 | 18 | Phil Hooper | Lina Hooper | AU/AU | Honda Integra R | 2:28:58 | 0:01:04 | 0:18:18 | |
| 9 | 17 | Paul Shaver | Jeff Evans | US/US | Acura Integra Type R | 5:00 | 2:39:20 | 0:10:22 | 0:28:40 |
| 10 | 24 | Leonard Bennett | Matt Erausquin | US/US | BMW 318i | 15:00 | 3:53:12 | 1:13:52 | 1:42:32 |
| 11 | 5 | Francisco Mayorga | Barbara Brown | AG/AG | Peugeot 306 S16 | 20:00 | 4:18:19 | 0:25:07 | 2:07:39 |
No results available for class F
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 10 | Paul Darrouzet | Paul Benko | AU/AU | Ford Perana | 2:23:19 | |||
| 2 | 14 | Garry Leeson | Rebecca Cochrane | AU/AU | Ford Falcon XR | 2:25:33 | 0:02:14 | 0:02:14 | |
| 3 | 16 | Peter Cochrane | Cameron Wearing | AU/AU | Ford Mustang | 2:31:00 | 0:05:27 | 0:07:41 | |
| 4 | 12 | Andrew Hepworth | Sean Nagle | GB/GB | Ford Mustang | 4:00 | 2:53:45 | 0:22:45 | 0:30:26 |
| 5 | 6 | Clay Regazzoni | Claude Valion | CH/FR | IKA Torino | 15:00 | 4:04:20 | 1:10:35 | 1:41:01 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 4 | Mike Kirkland | Crispin Sassoon | KE/KE | Datsun 240Z | 2:20:26 | |||
| 2 | 21 | Vlado Palko | Jiri Kotek | SK/CZ | Porsche 911 | 2:15 | 2:22:57 | 0:02:31 | 0:02:31 |
| 3 | 23 | Rupert Trotter | Craig Redelinghuys | GB/ZA | Porsche 911 | 10:00 | 3:05:15 | 0:42:18 | 0:44:49 |
| 4 | 22 | Theo Du Toit | Ivan Pienaar | ZA/ZA | Porsche 911 | 15:00 | 3:19:37 | 0:14:22 | 0:59:11 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 15 | Ian Swan | Val Swan | AU/AU | Ford Falcon | 2:30:45 | |||
| 2 | 9 | Nelson Marshall | Steve Wilcock | NZ/NZ | Ford Capri X Pack | 10:00 | 2:53:39 | 0:22:54 | 0:22:54 |
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in PDF format | The Challenge | |||||||||