LA CARRERA SUDAMERICANA - THE RALLY

Final Overall Positions after stage 31 - The Chapel

Results final at 17:30 on 26 May 2006

Position Number Driver Co-driver Nat Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 2 Rick Bates Jenny Brittan AU/AU Honda Integra R C   6:26:57    
2 2 3 Shane Murland John Benton NZ/NZ Honda Integra R C 1:00 6:32:00 0:05:03 0:05:03
3 1 21 Vlado Palko Jiri Kotek SK/CZ Porsche 911 J 2:15 6:55:41 0:23:41 0:28:44
4 3 8 Nick Starkey Jim Hurman GB/GB Opel Kadett Gsi C 5:00 7:04:44 0:09:03 0:37:47
5 4 20 Ian Begg Allan Dippie NZ/NZ Toyota Corolla GT C   7:12:45 0:08:01 0:45:48
6 2 4 Mike Kirkland Crispin Sassoon KE/KE Datsun 240Z J 10:00 7:27:01 0:14:16 1:00:04
7 1 14 Garry Leeson Rebecca Cochrane AU/AU Ford Falcon XR G   7:44:17 0:17:16 1:17:20
8 1 15 Ian Swan Val Swan AU/AU Ford Falcon K 5:00 7:49:55 0:05:38 1:22:58
9 5 18 Phil Hooper Lina Hooper AU/AU Honda Integra R C 7:10 7:55:24 0:05:29 1:28:27
10 3 23 Rupert Trotter Craig Redelinghuys GB/ZA Porsche 911 J 11:00 8:03:06 0:07:42 1:36:09
11 2 12 Andrew Hepworth Sean Nagle GB/GB Ford Mustang G 9:00 8:25:19 0:22:13 1:58:22
12 6 17 Paul Shaver Jeff Evans US/US Acura Integra Type R C 25:00 8:44:01 0:18:42 2:17:04
13 4 22 Theo Du Toit Ivan Pienaar ZA/ZA Porsche 911 J 15:00 8:45:51 0:01:50 2:18:54
14 3 10 Paul Darrouzet Paul Benko AU/AU Ford Perana G 46:00 10:09:17 1:23:26 3:42:20
15 7 24 Leonard Bennett Matt Erausquin US/US BMW 318i C 34:10 10:26:52 0:17:35 3:59:55
16 2 9 Nelson Marshall Steve Wilcock NZ/NZ Ford Capri X Pack K 82:10 10:47:26 0:20:34 4:20:29

Page Author: