LA CARRERA SUDAMERICANA - THE RALLY

Final Overall Positions after stage 27 - Max Attack 1

Results final at 17:30 on 26 May 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Nat Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Joe McAndrew Sue O'Neill NZ/NZ Honda Integra R C   5:38:35    
2 2 2 Rick Bates Jenny Brittan AU/AU Honda Integra R C   5:43:07 0:04:32 0:04:32
3 3 3 Shane Murland John Benton NZ/NZ Honda Integra R C 1:00 5:47:54 0:04:47 0:09:19
4 1 21 Vlado Palko Jiri Kotek SK/CZ Porsche 911 J 2:15 6:10:11 0:22:17 0:31:36
5 4 8 Nick Starkey Jim Hurman GB/GB Opel Kadett Gsi C 5:00 6:17:48 0:07:37 0:39:13
6 5 20 Ian Begg Allan Dippie NZ/NZ Toyota Corolla GT C   6:25:51 0:08:03 0:47:16
7 1 14 Garry Leeson Rebecca Cochrane AU/AU Ford Falcon XR G   6:35:35 0:09:44 0:57:00
8 2 4 Mike Kirkland Crispin Sassoon KE/KE Datsun 240Z J 10:00 6:41:10 0:05:35 1:02:35
9 1 15 Ian Swan Val Swan AU/AU Ford Falcon K 5:00 6:59:12 0:18:02 1:20:37
10 6 18 Phil Hooper Lina Hooper AU/AU Honda Integra R C 7:10 7:04:44 0:05:32 1:26:09
11 3 23 Rupert Trotter Craig Redelinghuys GB/ZA Porsche 911 J 11:00 7:16:14 0:11:30 1:37:39
12 2 12 Andrew Hepworth Sean Nagle GB/GB Ford Mustang G 9:00 7:29:38 0:13:24 1:51:03
13 7 17 Paul Shaver Jeff Evans US/US Acura Integra Type R C 20:00 7:34:31 0:04:53 1:55:56
14 4 22 Theo Du Toit Ivan Pienaar ZA/ZA Porsche 911 J 15:00 7:53:42 0:19:11 2:15:07
15 3 10 Paul Darrouzet Paul Benko AU/AU Ford Perana G 31:00 8:35:46 0:42:04 2:57:11
16 2 9 Nelson Marshall Steve Wilcock NZ/NZ Ford Capri X Pack K 62:10 8:57:26 0:21:40 3:18:51
17 8 24 Leonard Bennett Matt Erausquin US/US BMW 318i C 34:10 9:31:59 0:34:33 3:53:24

Page Author: