LA CARRERA SUDAMERICANA - THE RALLY

Final Overall Positions after stage 28 - Max Attack 2

Results final at 17:30 on 26 May 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Nat Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Joe McAndrew Sue O'Neill NZ/NZ Honda Integra R C   5:49:55    
2 2 2 Rick Bates Jenny Brittan AU/AU Honda Integra R C   5:54:40 0:04:45 0:04:45
3 3 3 Shane Murland John Benton NZ/NZ Honda Integra R C 1:00 5:58:50 0:04:10 0:08:55
4 1 21 Vlado Palko Jiri Kotek SK/CZ Porsche 911 J 2:15 6:22:00 0:23:10 0:32:05
5 4 8 Nick Starkey Jim Hurman GB/GB Opel Kadett Gsi C 5:00 6:30:37 0:08:37 0:40:42
6 5 20 Ian Begg Allan Dippie NZ/NZ Toyota Corolla GT C   6:37:48 0:07:11 0:47:53
7 1 14 Garry Leeson Rebecca Cochrane AU/AU Ford Falcon XR G   6:48:28 0:10:40 0:58:33
8 2 4 Mike Kirkland Crispin Sassoon KE/KE Datsun 240Z J 10:00 6:53:21 0:04:53 1:03:26
9 1 15 Ian Swan Val Swan AU/AU Ford Falcon K 5:00 7:15:24 0:22:03 1:25:29
10 6 18 Phil Hooper Lina Hooper AU/AU Honda Integra R C 7:10 7:18:48 0:03:24 1:28:53
11 3 23 Rupert Trotter Craig Redelinghuys GB/ZA Porsche 911 J 11:00 7:28:01 0:09:13 1:38:06
12 2 12 Andrew Hepworth Sean Nagle GB/GB Ford Mustang G 9:00 7:44:55 0:16:54 1:55:00
13 7 17 Paul Shaver Jeff Evans US/US Acura Integra Type R C 25:00 8:03:31 0:18:36 2:13:36
14 4 22 Theo Du Toit Ivan Pienaar ZA/ZA Porsche 911 J 15:00 8:07:54 0:04:23 2:17:59
15 3 10 Paul Darrouzet Paul Benko AU/AU Ford Perana G 31:00 8:48:17 0:40:23 2:58:22
16 2 9 Nelson Marshall Steve Wilcock NZ/NZ Ford Capri X Pack K 67:10 9:26:26 0:38:09 3:36:31
17 8 24 Leonard Bennett Matt Erausquin US/US BMW 318i C 34:10 9:47:17 0:20:51 3:57:22

Page Author: