LA CARRERA SUDAMERICANA - THE CHALLENGE

Leg 1 Results

Last Modified: 13:31 on 12 May 2006

Pos No. Names Reg 4 Reg 5 Reg 7 Reg 8 Reg 9 Reg 10 Reg 11 Reg 12 Reg 13 Reg 14 Reg 16 Total Road Pens Total Pens
Pen Pen Pen Pen Pen Pen Pen Pen Pen Pen Pen
min:sec min:sec min:sec min:sec min:sec min:sec min:sec min:sec min:sec min:sec min:sec
1 C31 Weir/Weir 00:00 00:02 00:01 00:02 00:00 00:04 00:01 00:05 00:04 00:05 00:00 00:00 00:24
2 C16 Merryweather/Merryweather 00:00 00:05 00:14 00:00 00:00 00:02 00:02 00:02 00:03 00:01 00:00 00:00 00:29
3 C10 Straker/Straker/Straker 00:00 00:09 00:12 00:27 00:00 00:01 00:01 00:01 00:03 00:01 00:00 00:00 00:55
4 C08 Allen/Gray/Wood/Luque 00:00 00:11 00:04 00:01 00:04 00:10 00:04 00:03 00:21 00:04 00:00 00:00 01:02
5 C15 Peters/Peters/Duxbury/Izmee 00:00 00:08 00:05 00:32 00:03 00:04 00:02 00:00 00:04 00:03 00:00 00:05 01:06
6 C01 Thake/Overton 00:00 00:18 00:03 00:04 00:31 00:05 00:04 00:00 00:07 00:01 00:00 00:00 01:13
7 C35 Thornton/Thornton 00:00 00:15 00:31 00:06 00:17 00:01 00:00 00:05 00:05 00:04 00:00 00:00 01:24
8 C33 Catnach/Budd 00:00 00:14 00:20 00:32 00:01 00:02 00:09 00:01 00:11 00:03 00:00 00:00 01:33
9 C09 Hammond/Alsop 00:00 00:13 00:21 00:13 00:19 00:20 00:03 00:27 00:02 00:03 00:00 00:00 02:01
10 C03 Nellemann/Huber 00:00 00:27 00:03 00:41 00:08 00:20 00:06 00:02 00:24 00:01 00:00 00:00 02:12
11 C02 Faure/Faure 00:00 00:20 00:48 00:05 00:12 00:36 00:08 00:03 00:06 00:04 00:00 00:00 02:22
12 C19 Gabrielson/Gabrielson/Polder/Polder 00:00 00:06 00:02 02:07 00:07 00:06 00:03 00:03 00:02 00:03 00:00 00:00 02:39
13 C18 Young/Young/Williams 00:00 00:18 01:02 00:02 00:36 00:36 00:23 00:06 00:03 00:15 00:00 00:00 03:21
14 C05 Maisonneuve/Lamy 00:00 00:07 00:17 00:16 00:36 00:20 00:33 00:36 01:01 00:12 00:00 00:10 04:08
15 C06 Bessade/Paternostro/Magnin 00:00 00:33 00:05 00:36 00:36 01:31 00:02 00:14 00:31 00:08 00:00 00:00 04:16
16 C17 Parmenter/Parmenter 00:00 00:55 00:28 00:29 00:37 00:30 00:23 00:06 00:37 00:19 00:00 00:00 04:24
17 C11 Orbegoso/Orbegoso 00:00 00:17 00:15 01:24 00:14 00:35 00:38 00:19 00:26 00:59 00:00 00:00 05:07
18 C29 Brown/Brown 00:00 00:18 00:04 01:28 00:08 00:02 00:03 02:21 00:04 00:06 00:00 00:40 05:14
19 C14 Ward/Nicholls 00:00 01:13 00:43 00:06 01:46 00:59 00:10 00:09 00:24 00:28 00:00 00:00 05:58
20 C04 De Stefano/Hall 00:00 00:08 00:03 00:07 00:04 00:10 03:00 00:02 00:26 00:04 00:00 03:40 07:44
21 C25 Rhodius/Rhodius 00:00 00:18 01:09 02:14 00:03 00:18 00:16 00:41 00:24 00:12 00:00 02:20 07:55
22 C36 Ruge/Ruge 00:00 02:17 00:40 02:30 00:24 00:32 00:26 01:03 00:27 00:30 00:00 00:00 08:49
23 C27 Harvey/Harvey 00:00 02:18 01:32 01:58 00:42 00:49 00:33 00:09 00:47 00:05 00:00 01:20 10:13
24 C23 De Sousa/De Sousa 00:00 02:30 03:00 02:30 00:15 00:35 00:20 00:35 00:44 00:11 00:00 00:00 10:40
25 C28 Devonshire/Stream 00:00 01:20 03:00 01:43 00:17 00:23 00:09 00:15 01:04 00:13 00:00 02:30 10:54
26 C30 Godson/Fraser/Douche 00:00 01:30 00:01 02:30 00:32 00:24 03:00 03:00 00:42 00:17 00:00 01:10 13:06
27 C24 Miller/Medlock 00:00 00:59 00:00 02:30 00:53 03:00 01:03 00:41 01:06 02:30 00:00 03:40 16:22
28 C22 Tallis/Tallis 00:00 02:30 03:00 00:14 00:02 00:03 03:00 03:00 00:36 01:16 00:00 03:20 17:01
29 C20 Horton/Brooks 00:00 00:19 00:03 02:14 03:00 03:00 00:04 00:02 03:00 03:00 00:00 08:00 22:42
30 C26 Rainey/Hulks/Hawes 00:00 01:01 00:14 02:20 01:31 03:00 00:10 00:20 02:30 03:00 00:00 09:50 23:56
31 C32 Garnsworthy/Ogg 00:00 00:30 00:29 01:36 03:00 03:00 01:22 03:00 18:46 02:26 00:00 09:00 43:09
32 C12 Leumann/Leumann 00:00 03:00 03:00 03:00 00:10 03:00 03:00 03:00 03:00 03:00 00:00 29:20 53:30
33 C07 Hall/Hall 00:00 00:22 03:00 03:00 03:00 03:00 03:00 03:00 03:00 03:00 00:00 42:20 66:42

Page Author: