![]() |
LONDON-SYDNEY MARATHON 2000 | ![]() |
| Results Menu |
| General Classification | |||
|---|---|---|---|
| Postion | Number | Crew | Car |
| 1 | 3 | Stig Blomqvist/Ben Rainsford | Ford Capri Perana V8 |
| 2 | 6 | Michele Mouton/Francis Tuthill | Porsche 911 |
| 3 | 4 | Rick Bates/Jenny Brittan | Porsche 911 |
| 4 | 54 | Simon Lingford/David Moir | Datsun 240Z |
| 5 | 27 | Andrew Haddon/Mark Solloway | Ford Escort RS 1600 |
| 6 | 5 | Willi Polesznig/Wolfgang Viakowsky | Porsche 911 |
| 7 | 7 | Pat Cole/David Callaghan | Mercedes 280SL |
| 8 | 15 | Ray Bellm/Pasquale Lanzante | Porsche 911 |
| 9 | 10 | Josef Pointinger/Wolfgang Nolscher | Ford Escort |
| 10 | 2 | Terry Daly/Robert Brill | Ford Mustang |
| Class A | |||
|---|---|---|---|
| Postion | Number | Crew | Car |
| 1 | 85 | Jiri Sedivy/Jiri Kotek | Skoda 1100MB |
| Class B | |||
|---|---|---|---|
| Postion | Number | Crew | Car |
| 1 | 27 | Andrew Haddon/Mark Solloway | Ford Escort RS1600 |
| 2 | 10 | Josef Pointinger/Wolfgang Nolscher | Ford Escort |
| 3 | 24 | Peter Hall/Mary Hall | Ford Escort |
| Class C | |||
|---|---|---|---|
| Postion | Number | Crew | Car |
| 1 | 6 | Michele Mouton/Francis Tuthill | Porsche 911 |
| 2 | 4 | Rick Bates/Jenny Brittan | Porsche 911 |
| 3 | 54 | Simon Lingford/David Moir | Datsun 240Z |
| Class D | |||
|---|---|---|---|
| Postion | Number | Crew | Car |
| 1 | 3 | Stig Blomqvist/Ben Rainsford | Ford Capri Perana V8 |
| 2 | 2 | Terry Daly/Robert Brill | Ford Mustang |
| 3 | 16 | Richard Martin-Hurst/Tony Devantier | Ford Capri Perana V8 |
| Fastest across The Northern Territory stages (SS38 - SS43) | |||
|---|---|---|---|
| 3 | Stig Blomqvist/Ben Rainsford | Ford Capri Perana V8 | |
| Fastest across South Australia stages (SS44 - SS48) | |||
|---|---|---|---|
| 4 | Rick Bates/Jenny Brittan | Porsche 911 | |
| Fastest across the New South Wales stages (SS49 - SS55) | |||
|---|---|---|---|
| 1 | Hannu Mikkola/Juha Mikkola | Ford Escort | |
| Fastest across the ACT stages (SS56 - SS58) | |||
|---|---|---|---|
| 1 | Hannu Mikkola/Juha Mikkola | Ford Escort | |
| Team Award | |||
|---|---|---|---|
| Postion | Number | Crew | Car |
| 1 | Mouton/Tuthill GP RW | 39:22:18 | |
| 5 | Michele Mouton/Francis Tuthill | Porsche 911 | |
| 15 | Ray Bellm/Pasquale Lanzante | Porsche 911 | |
| 32 | Richard Horwell/Ian Winter | Porsche 911 | |
| 2 | Dream On | 40:43:00 | |
| 27 | Andrew Haddon/Mark Solloway | Ford Escort RS1600 | |
| 58 | Paul Merryweather/Marc Tipping | Mercedes 250/8 | |
| 63 | Alastair Caldwell/Stuart McFarlane | Merceds 280SL | |
| 3 | Old Block | 40:47:33 | |
| 3 | Stig Blomqvist/Ben Rainsford | Ford Capri Perana V8 | |
| 16 | Richard Martin-Hurst/Tony Devantier | Ford Capri Perana V8 | |
| 57 | Stewart Lamb/Cameron Wearing | Ford Falcon | |
Results by North East Rally Services
Table Author: Tynemouth Computer Services Results System
| Results Menu |